Here is the list of well data elements followed by a list of associated files.
You may click on this link Add Search Criteria OR use your browser's back button.
API: | 31097238560000 |
Well Name: | Frost 2 |
Well Type: | Gas Well |
Well Activity Status: | PA |
Confidential Status: | Released |
Operator Name: | Talisman Energy USA Inc. |
County: | Schuyler |
Quad: | Bradford NY |
Town: | Orange |
Elevation: | 1140 find +/- 100 ft |
Field: | Howland Hill |
Top Lat/Lon: | 42.2813 / -77.0792 (NAD83) |
Bottom Lat/Lon: | 42.2813 / -77.0792 (NAD83) |
Nearby Wells: | 01 mi, 05 mi, 10 mi, 15 mi |
Map: | Google, Bing, MapQuest |
Deepest Formation: | N/A |
Producing Formation: | Marcellus |
Proposed Total Depth: | 2770 ft, find +/- 500 ft |
Actual Total Depth: | 2842 ft, find +/- 500 ft |
Measured Depth: | 2842 ft, find +/- 500 ft |
Bottom Hole Temperature: | NA |
Permit Date: | 2006-04-25, find +/- 1 Year , +/- 1 Month |
Start Date: | 2006-04-27 find +/- 1 Year , +/- 1 Month |
Completion Date: | 2006-08-15 find +/- 1 Year , +/- 1 Month |
Confidentiality Release Date: | 2008-04-27 |
Production Data: | View Data |
Link | View Details |
Paper File - PDF - [ 2 ]
File Name | File Size | Actions |
---|---|---|
31-097-23856-00-00-DOC-ALL-01.pdf | 458.72 KB | Log In To Download |
31-097-23856-00-00-DOC-PR-01.pdf | 49.95 KB | Log In To Download |
Geo Log Calibration - DRA - [ 4 ]
File Name | File Size | Actions |
---|---|---|
31-097-23856-00-00-DRA-AUD-01.dra | 162 B | Log In To Download |
31-097-23856-00-00-DRA-DEN-01.dra | 160 B | Log In To Download |
31-097-23856-00-00-DRA-IND-01.dra | 162 B | Log In To Download |
31-097-23856-00-00-DRA-QKL-01.dra | 162 B | Log In To Download |
Digital Log - LAS - [ 2 ]
File Name | File Size | Actions |
---|---|---|
31-097-23856-00-00-FRE-ALL-01.las | 505.64 KB | Log In To Download |
31-097-23856-00-00-FRE-ALL-02.las | 1.84 MB | Log In To Download |
Petra Log Calibration - LIC - [ 4 ]
File Name | File Size | Actions |
---|---|---|
31-097-23856-00-00-LIC-AUD-01.lic | 336 B | Log In To Download |
31-097-23856-00-00-LIC-DEN-01.lic | 336 B | Log In To Download |
31-097-23856-00-00-LIC-IND-01.lic | 336 B | Log In To Download |
31-097-23856-00-00-LIC-QKL-01.lic | 336 B | Log In To Download |
Raster Log - TIF - [ 4 ]
File Name | File Size | Actions |
---|---|---|
31-097-23856-00-00-LOG-AUD-01.tif | 2.76 MB | Log In To Download |
31-097-23856-00-00-LOG-DEN-01.tif | 4.26 MB | Log In To Download |
31-097-23856-00-00-LOG-IND-01.tif | 2.18 MB | Log In To Download |
31-097-23856-00-00-LOG-QKL-01.tif | 1.05 MB | Log In To Download |
Scout Card - SCT - [ 1 ]
File Name | File Size | Actions |
---|---|---|
31-097-23856-00-00-SCT-ALL-01.pdf | 67.8 KB | Log In To Download |