Here is the list of well data elements followed by a list of associated files.
You may click on this link Add Search Criteria OR use your browser's back button.
API: | 31097611960000 |
Well Name: | Akzo 40 |
Well Type: | Brine Well |
Well Activity Status: | PA |
Confidential Status: | Pre-1989 Well (N/A) |
Operator Name: | US Salt LLC |
County: | Schuyler |
Quad: | Reading Center |
Town: | Reading |
Elevation: | 733 find +/- 100 ft |
Field: | Salt Point Brine |
Top Lat/Lon: | 42.4117 / -76.8948 (NAD83) |
Bottom Lat/Lon: | 42.4117 / -76.8948 (NAD83) |
Nearby Wells: | 01 mi, 05 mi, 10 mi, 15 mi |
Map: | Google, Bing, MapQuest |
Deepest Formation: | N/A |
Producing Formation: | Syracuse |
Proposed Total Depth: | 0 ft, find +/- 500 ft |
Actual Total Depth: | 2875 ft, find +/- 500 ft |
Measured Depth: | 2875 ft, find +/- 500 ft |
Bottom Hole Temperature: | NA |
Permit Date: | , find +/- 1 Year , +/- 1 Month |
Start Date: | 1965-11-01 find +/- 1 Year , +/- 1 Month |
Completion Date: | 2004-05-20 find +/- 1 Year , +/- 1 Month |
Confidentiality Release Date: | |
Production Data: | N/A |
Link | View Details |
Paper File - PDF - [ 5 ]
File Name | File Size | Actions |
---|---|---|
31-097-61196-00-00-DOC-ALL-01.pdf | 173.51 KB | Log In To Download |
31-097-61196-00-00-DOC-LTR-01.pdf | 19.15 KB | Log In To Download |
31-097-61196-00-00-DOC-LTR-02.pdf | 26.96 KB | Log In To Download |
31-097-61196-00-00-DOC-LTR-03.pdf | 28.03 KB | Log In To Download |
31-097-61196-00-00-DOC-WDS-01.pdf | 30.76 KB | Log In To Download |
Geo Log Calibration - DRA - [ 5 ]
File Name | File Size | Actions |
---|---|---|
31-097-61196-00-00-DRA-CB-01.dra | 159 B | Log In To Download |
31-097-61196-00-00-DRA-CCL-01.dra | 162 B | Log In To Download |
31-097-61196-00-00-DRA-EGR-01.dra | 162 B | Log In To Download |
31-097-61196-00-00-DRA-GRN-01.dra | 162 B | Log In To Download |
31-097-61196-00-00-DRA-RNT-01.dra | 163 B | Log In To Download |
Petra Log Calibration - LIC - [ 5 ]
File Name | File Size | Actions |
---|---|---|
31-097-61196-00-00-LIC-CB-01.lic | 332 B | Log In To Download |
31-097-61196-00-00-LIC-CCL-01.lic | 335 B | Log In To Download |
31-097-61196-00-00-LIC-EGR-01.lic | 335 B | Log In To Download |
31-097-61196-00-00-LIC-GRN-01.lic | 335 B | Log In To Download |
31-097-61196-00-00-LIC-RNT-01.lic | 336 B | Log In To Download |
Raster Log - TIF - [ 5 ]
File Name | File Size | Actions |
---|---|---|
31-097-61196-00-00-LOG-CB-01.tif | 962.15 KB | Log In To Download |
31-097-61196-00-00-LOG-CCL-01.tif | 387.8 KB | Log In To Download |
31-097-61196-00-00-LOG-EGR-01.tif | 163.01 KB | Log In To Download |
31-097-61196-00-00-LOG-GRN-01.tif | 703.66 KB | Log In To Download |
31-097-61196-00-00-LOG-RNT-01.tif | 703.66 KB | Log In To Download |
Scout Card - SCT - [ 1 ]
File Name | File Size | Actions |
---|---|---|
31-097-61196-00-00-SCT-ALL-01.pdf | 68.92 KB | Log In To Download |