Here is the list of well data elements followed by a list of associated files.
You may click on this link Add Search Criteria OR use your browser's back button.
| API: | 31097611980000 |
| Well Name: | Akzo 42 |
| Well Type: | Brine Well |
| Well Activity Status: | PA |
| Confidential Status: | Pre-1989 Well (N/A) |
| Operator Name: | US Salt LLC |
| County: | Schuyler |
| Quad: | Reading Center |
| Town: | Reading |
| Elevation: | find +/- 100 ft |
| Field: | Salt Point Brine |
| Top Lat/Lon: | 42.4122 / -76.8912 (NAD83) |
| Bottom Lat/Lon: | 42.4122 / -76.8912 (NAD83) |
| Nearby Wells: | 01 mi, 05 mi, 10 mi, 15 mi |
| Map: | Google, Bing, MapQuest |
| Deepest Formation: | N/A |
| Producing Formation: | Syracuse |
| Proposed Total Depth: | 550 ft, find +/- 500 ft |
| Actual Total Depth: | 2687 ft, find +/- 500 ft |
| Measured Depth: | 2687 ft, find +/- 500 ft |
| Bottom Hole Temperature: | NA |
| Permit Date: | , find +/- 1 Year , +/- 1 Month |
| Start Date: | 1966-01-01 find +/- 1 Year , +/- 1 Month |
| Completion Date: | 2004-05-20 find +/- 1 Year , +/- 1 Month |
| Confidentiality Release Date: | |
| Production Data: | N/A |
| Link | View Details |
Paper File - PDF - [ 5 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-097-61198-00-00-DOC-ALL-01.pdf | 201.35 KB | Log In To Download |
| 31-097-61198-00-00-DOC-LTR-01.pdf | 20.68 KB | Log In To Download |
| 31-097-61198-00-00-DOC-LTR-02.pdf | 27.33 KB | Log In To Download |
| 31-097-61198-00-00-DOC-LTR-03.pdf | 28.17 KB | Log In To Download |
| 31-097-61198-00-00-DOC-WDS-01.pdf | 29.23 KB | Log In To Download |
Geo Log Calibration - DRA - [ 4 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-097-61198-00-00-DRA-CBL-01.dra | 160 B | Log In To Download |
| 31-097-61198-00-00-DRA-CCL-01.dra | 162 B | Log In To Download |
| 31-097-61198-00-00-DRA-EGR-01.dra | 162 B | Log In To Download |
| 31-097-61198-00-00-DRA-GRN-01.dra | 162 B | Log In To Download |
Petra Log Calibration - LIC - [ 4 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-097-61198-00-00-LIC-CBL-01.lic | 333 B | Log In To Download |
| 31-097-61198-00-00-LIC-CCL-01.lic | 335 B | Log In To Download |
| 31-097-61198-00-00-LIC-EGR-01.lic | 335 B | Log In To Download |
| 31-097-61198-00-00-LIC-GRN-01.lic | 335 B | Log In To Download |
Raster Log - TIF - [ 4 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-097-61198-00-00-LOG-CBL-01.tif | 665.4 KB | Log In To Download |
| 31-097-61198-00-00-LOG-CCL-01.tif | 201.22 KB | Log In To Download |
| 31-097-61198-00-00-LOG-EGR-01.tif | 190.58 KB | Log In To Download |
| 31-097-61198-00-00-LOG-GRN-01.tif | 731.42 KB | Log In To Download |
Scout Card - SCT - [ 1 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-097-61198-00-00-SCT-ALL-01.pdf | 68.92 KB | Log In To Download |