Here is the list of well data elements followed by a list of associated files.
You may click on this link Add Search Criteria OR use your browser's back button.
| API: | 31101154920000 |
| Well Name: | Fee 1 |
| Well Type: | Gas Well |
| Well Activity Status: | PA |
| Confidential Status: | Pre-1989 Well (N/A) |
| Operator Name: | Bath Village of |
| County: | Steuben |
| Quad: | Bath |
| Town: | Bath |
| Elevation: | 1082 find +/- 100 ft |
| Field: | Bath |
| Top Lat/Lon: | 42.3291 / -77.3097 (NAD83) |
| Bottom Lat/Lon: | 42.3291 / -77.3097 (NAD83) |
| Nearby Wells: | 01 mi, 05 mi, 10 mi, 15 mi |
| Map: | Google, Bing, MapQuest |
| Deepest Formation: | Onondaga |
| Producing Formation: | Onondaga |
| Proposed Total Depth: | 2850 ft, find +/- 500 ft |
| Actual Total Depth: | 2918 ft, find +/- 500 ft |
| Measured Depth: | 2918 ft, find +/- 500 ft |
| Bottom Hole Temperature: | NA |
| Permit Date: | 1980-08-12, find +/- 1 Year , +/- 1 Month |
| Start Date: | 1981-02-27 find +/- 1 Year , +/- 1 Month |
| Completion Date: | 1981-03-07 find +/- 1 Year , +/- 1 Month |
| Confidentiality Release Date: | |
| Production Data: | View Data |
| Link | View Details |
Paper File - PDF - [ 5 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-101-15492-00-00-DOC-ALL-01.pdf | 1.89 MB | Log In To Download |
| 31-101-15492-00-00-DOC-LTR-01.pdf | 37.85 KB | Log In To Download |
| 31-101-15492-00-00-DOC-LTR-02.pdf | 26.79 KB | Log In To Download |
| 31-101-15492-00-00-DOC-LTR-75.pdf | 12.04 KB | Log In To Download |
| 31-101-15492-00-00-DOC-PR-01.pdf | 46.04 KB | Log In To Download |
Geo Log Calibration - DRA - [ 5 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-101-15492-00-00-DRA-AUD-01.dra | 162 B | Log In To Download |
| 31-101-15492-00-00-DRA-DEN-01.dra | 161 B | Log In To Download |
| 31-101-15492-00-00-DRA-IND-01.dra | 161 B | Log In To Download |
| 31-101-15492-00-00-DRA-SNP-01.dra | 163 B | Log In To Download |
| 31-101-15492-00-00-DRA-TEM-01.dra | 162 B | Log In To Download |
Digital Log - LAS - [ 1 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-101-15492-00-00-LAS-TEM-01.las | 154.05 KB | Log In To Download |
Petra Log Calibration - LIC - [ 5 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-101-15492-00-00-LIC-AUD-01.lic | 334 B | Log In To Download |
| 31-101-15492-00-00-LIC-DEN-01.lic | 333 B | Log In To Download |
| 31-101-15492-00-00-LIC-IND-01.lic | 334 B | Log In To Download |
| 31-101-15492-00-00-LIC-SNP-01.lic | 335 B | Log In To Download |
| 31-101-15492-00-00-LIC-TEM-01.lic | 334 B | Log In To Download |
Raster Log - TIF - [ 5 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-101-15492-00-00-LOG-AUD-01.tif | 648.58 KB | Log In To Download |
| 31-101-15492-00-00-LOG-DEN-01.tif | 1.52 MB | Log In To Download |
| 31-101-15492-00-00-LOG-IND-01.tif | 819.54 KB | Log In To Download |
| 31-101-15492-00-00-LOG-SNP-01.tif | 998.13 KB | Log In To Download |
| 31-101-15492-00-00-LOG-TEM-01.tif | 1.02 MB | Log In To Download |
Scout Card - SCT - [ 1 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-101-15492-00-00-SCT-ALL-01.pdf | 28.34 KB | Log In To Download |