Here is the list of well data elements followed by a list of associated files.
You may click on this link Add Search Criteria OR use your browser's back button.
| API: | 31101522990000 |
| Well Name: | McKinley 262 |
| Well Type: | Oil Well |
| Well Activity Status: | UM |
| Confidential Status: | Pre-1989 Well (N/A) |
| Operator Name: | Lee Oil Company Inc. |
| County: | Steuben |
| Quad: | Rexville |
| Town: | West Union |
| Elevation: | find +/- 100 ft |
| Field: | Marsh |
| Top Lat/Lon: | 42.0907 / -77.7066 (NAD83) |
| Bottom Lat/Lon: | 42.0907 / -77.7066 (NAD83) |
| Nearby Wells: | 01 mi, 05 mi, 10 mi, 15 mi |
| Map: | Google, Bing, MapQuest |
| Deepest Formation: | N/A |
| Producing Formation: | Fulmer Valley |
| Proposed Total Depth: | 0 ft, find +/- 500 ft |
| Actual Total Depth: | 820 ft, find +/- 500 ft |
| Measured Depth: | 820 ft, find +/- 500 ft |
| Bottom Hole Temperature: | NA |
| Permit Date: | , find +/- 1 Year , +/- 1 Month |
| Start Date: | find +/- 1 Year , +/- 1 Month |
| Completion Date: | 1950-07-12 find +/- 1 Year , +/- 1 Month |
| Confidentiality Release Date: | |
| Production Data: | N/A |
| Link | View Details |
Scout Card - SCT - [ 1 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-101-52299-00-00-SCT-ALL-01.pdf | 68.96 KB | Log In To Download |