Here is the list of well data elements followed by a list of associated files.
You may click on this link Add Search Criteria OR use your browser's back button.
| API: | 31107239450000 |
| Well Name: | Conden M 1 |
| Well Type: | Gas Well |
| Well Activity Status: | PM |
| Confidential Status: | Released |
| Operator Name: | Fortuna Energy Inc. |
| County: | Tioga |
| Quad: | Candor |
| Town: | Candor |
| Elevation: | 1276 find +/- 100 ft |
| Field: | Not Applicable |
| Top Lat/Lon: | 42.1751 / -76.3435 (NAD83) |
| Bottom Lat/Lon: | 42.1833 / -76.3418 (NAD83) |
| Nearby Wells: | 01 mi, 05 mi, 10 mi, 15 mi |
| Map: | Google, Bing, MapQuest |
| Deepest Formation: | Black River |
| Producing Formation: | Black River |
| Proposed Total Depth: | 9704 ft, find +/- 500 ft |
| Actual Total Depth: | 9766 ft, find +/- 500 ft |
| Measured Depth: | 12393 ft, find +/- 500 ft |
| Bottom Hole Temperature: | NA |
| Permit Date: | 2007-01-10, find +/- 1 Year , +/- 1 Month |
| Start Date: | 2007-02-23 find +/- 1 Year , +/- 1 Month |
| Completion Date: | 2008-10-23 find +/- 1 Year , +/- 1 Month |
| Confidentiality Release Date: | 2009-02-23 |
| Production Data: | N/A |
| Link | View Details |
Paper File - PDF - [ 1 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-107-23945-00-00-DOC-ALL-01.pdf | 30.47 KB | Log In To Download |
Geo Log Calibration - DRA - [ 10 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-107-23945-00-00-DRA-AUD-01.dra | 152 B | Log In To Download |
| 31-107-23945-00-00-DRA-CAP-01.dra | 157 B | Log In To Download |
| 31-107-23945-00-00-DRA-DEN-01.dra | 153 B | Log In To Download |
| 31-107-23945-00-00-DRA-DEN-32.dra | 156 B | Log In To Download |
| 31-107-23945-00-00-DRA-EXP-01.dra | 156 B | Log In To Download |
| 31-107-23945-00-00-DRA-IND-01.dra | 153 B | Log In To Download |
| 31-107-23945-00-00-DRA-QKL-01.dra | 155 B | Log In To Download |
| 31-107-23945-00-00-DRA-QKL-32.dra | 154 B | Log In To Download |
| 31-107-23945-00-00-DRA-RES-01.dra | 155 B | Log In To Download |
| 31-107-23945-00-00-DRA-SON-01.dra | 155 B | Log In To Download |
Digital Log - LAS - [ 22 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-107-23945-00-00-FRE-ALL-01.las | 9.12 MB | Log In To Download |
| 31-107-23945-00-00-FRE-LPUP-01.las | 745.48 KB | Log In To Download |
| 31-107-23945-00-00-FRE-LUP-01.las | 169.48 KB | Log In To Download |
| 31-107-23945-00-00-FRE-LUP-02.las | 10.32 MB | Log In To Download |
| 31-107-23945-00-00-FRE-LUP-03.las | 3.16 MB | Log In To Download |
| 31-107-23945-00-00-FRE-LUP-04.las | 124.18 KB | Log In To Download |
| 31-107-23945-00-00-FRE-PUP-01.las | 1.22 MB | Log In To Download |
| 31-107-23945-00-00-FRE-PUP-02.las | 5.6 MB | Log In To Download |
| 31-107-23945-00-00-FRE-PUP-03.las | 1.91 MB | Log In To Download |
| 31-107-23945-00-00-FRE-PUP-04.las | 1.15 MB | Log In To Download |
| 31-107-23945-00-00-FRE-PUP-05.las | 231.79 KB | Log In To Download |
| 31-107-23945-00-00-FRE-PUP-06.las | 1.26 MB | Log In To Download |
| 31-107-23945-00-00-FRE-PUP-07.las | 177.76 KB | Log In To Download |
| 31-107-23945-00-00-FRE-PUP-08.las | 284.58 KB | Log In To Download |
| 31-107-23945-00-00-FRE-TLD-01.las | 560.51 KB | Log In To Download |
| 31-107-23945-00-00-FRE-TLD-02.las | 2.78 MB | Log In To Download |
| 31-107-23945-00-00-FRE-TLD-03.las | 1.68 MB | Log In To Download |
| 31-107-23945-00-00-LAS-DEN-01.las | 1.57 MB | Log In To Download |
| 31-107-23945-00-00-LAS-EXP-01.las | 649.71 KB | Log In To Download |
| 31-107-23945-00-00-LAS-LAS-01.las | 71.79 KB | Log In To Download |
| 31-107-23945-00-00-LAS-MMA-01.las | 71.79 KB | Log In To Download |
| 31-107-23945-00-00-LAS-SON-01.las | 266.58 KB | Log In To Download |
Petra Log Calibration - LIC - [ 10 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-107-23945-00-00-LIC-AUD-01.lic | 424 B | Log In To Download |
| 31-107-23945-00-00-LIC-CAP-01.lic | 426 B | Log In To Download |
| 31-107-23945-00-00-LIC-DEN-01.lic | 423 B | Log In To Download |
| 31-107-23945-00-00-LIC-DEN-32.lic | 426 B | Log In To Download |
| 31-107-23945-00-00-LIC-EXP-01.lic | 426 B | Log In To Download |
| 31-107-23945-00-00-LIC-IND-01.lic | 423 B | Log In To Download |
| 31-107-23945-00-00-LIC-QKL-01.lic | 425 B | Log In To Download |
| 31-107-23945-00-00-LIC-QKL-32.lic | 424 B | Log In To Download |
| 31-107-23945-00-00-LIC-RES-01.lic | 425 B | Log In To Download |
| 31-107-23945-00-00-LIC-SON-01.lic | 425 B | Log In To Download |
Raster Log - TIF - [ 16 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-107-23945-00-00-LOG-AUD-01.tif | 2.88 MB | Log In To Download |
| 31-107-23945-00-00-LOG-CAP-01.tif | 2.28 MB | Log In To Download |
| 31-107-23945-00-00-LOG-CAP-21.tif | 2.28 MB | Log In To Download |
| 31-107-23945-00-00-LOG-DEN-01.tif | 3.88 MB | Log In To Download |
| 31-107-23945-00-00-LOG-DEN-32.tif | 1.85 MB | Log In To Download |
| 31-107-23945-00-00-LOG-DIR-01.tif | 325.54 KB | Log In To Download |
| 31-107-23945-00-00-LOG-DIR-32.tif | 418.58 KB | Log In To Download |
| 31-107-23945-00-00-LOG-EXP-01.tif | 2.02 MB | Log In To Download |
| 31-107-23945-00-00-LOG-EXP-21.tif | 2.02 MB | Log In To Download |
| 31-107-23945-00-00-LOG-IND-01.tif | 4.38 MB | Log In To Download |
| 31-107-23945-00-00-LOG-QKL-01.tif | 1.14 MB | Log In To Download |
| 31-107-23945-00-00-LOG-QKL-32.tif | 2.09 MB | Log In To Download |
| 31-107-23945-00-00-LOG-QKL-33.tif | 1.14 MB | Log In To Download |
| 31-107-23945-00-00-LOG-RES-01.tif | 2.18 MB | Log In To Download |
| 31-107-23945-00-00-LOG-RES-21.tif | 2.18 MB | Log In To Download |
| 31-107-23945-00-00-LOG-SON-01.tif | 1.67 MB | Log In To Download |
Neurologic Info File - NLG - [ 3 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-107-23945-00-00-NLG-DEN-01.nlg | 2.29 MB | Log In To Download |
| 31-107-23945-00-00-NLG-EXP-01.nlg | 960.13 KB | Log In To Download |
| 31-107-23945-00-00-NLG-SON-01.nlg | 336.48 KB | Log In To Download |
Scout Card - SCT - [ 1 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-107-23945-00-00-SCT-ALL-01.pdf | 68.45 KB | Log In To Download |