80 Research reports and papers funded by NYSERDA
New York State Energy Research and Development Authority (NYSERDA).
Also see:
[ Sort by Key (1) ] [ Sort by Author (2) ] [ Sort by Year (3) ]
Previous Page - Sort by Year - Next Page
Key | Title | ||||
---|---|---|---|---|---|
Project | Author | ||||
Links | |||||
Year | Sizes | ||||
#70338 | Strain Relaxation Measurements in the Vicinity of New York State Using Surface Overcoring Techniques | ||||
78-70338 | J. Terry Engelder - Marc Sbar - Lamont-Doherty Geological Observatory | ||||
Report PDF | Report(s) ZIP | ||||
1977 | 1.63M | 1.57M | |||
#00018 | Geothermal Resource Evaluation: Eastern New York State | ||||
018-ET-RER-78 | Dunn Geoscience Corporation | ||||
Report PDF | Report(s) ZIP | ||||
1979 | 10.94M | 10.87M | |||
#00231 | Shale Gas in the Southern Central Area of New York State - Volume 1 | ||||
231-ET-FUC-80 | Donohue - Anstey - Morrill | ||||
Report PDF | Report 2 PDF | Report(s) ZIP | |||
1981 | 2.89M | 10.74M | 13.21M | ||
#00306 | Geothermal Energy Potential in the Appalachian Basin of New York State | ||||
306-ET-AES-81 | TAL Research and Development | ||||
Report PDF | Report(s) ZIP | ||||
1981 | 5.57M | 5.44M | |||
#00399 | Shale Gas in the Southern Central Area of New York State - Volume 3 | ||||
399-ET-FUC-81 | Donohue - Anstey - Morrill | ||||
Report PDF | Report(s) ZIP | ||||
1983 | 1.71M | 1.60M | |||
#00408 | Exploration and Drilling for Geothermal Heat in the Capital District, New York | ||||
0408-ET-AES-82 | Dunn Geoscience Corporation - Margaret R. Sneeringer - W. Konrad Crist - Dr. James R. Dunn | ||||
Report PDF | Report(s) ZIP | ||||
1983 | 18.56M | 18.52M | |||
#00418 | An Evaluation of Potential Geothermal Reservoirs in Central and western New York State | ||||
418-ET-AES-82 | Syracuse University, Department of Geology | ||||
Report PDF | Report(s) ZIP | ||||
1983 | 4.73M | 4.59M | |||
#00432 | Microseismic Monitoring for Evidence of Geothermal Heat in the Capital District of New York | ||||
432-ET-AES-82 | Walter Mitronovas - New York State Geological Survey at the New York State Museum | ||||
Report PDF | Report(s) ZIP | ||||
1983 | 3.06M | 3.02M | |||
#00449 | Auburn Low-Temperature Geothermal Well | ||||
449-ET-AES-82 | Donohue - Anstey - Morrill | ||||
Report PDF | Report(s) ZIP | ||||
1983 | 7.10M | 6.58M | |||
#00540 | Reserve Estimates for Eight Devonian Shale Gas wells in Sourthern Central New York State | ||||
540-IRR-DBE-83 | Lynch Consulting Company | ||||
Report PDF | Report(s) ZIP | ||||
1983 | 4.17M | 4.05M | |||
#00405 | Heat Flow and Subsurface Temperature Distributions in Central and Western new York | ||||
405-ET-AES-82 | Dr. Dennis S. Hodge - State University of New York at Buffalo | ||||
Report PDF | Report(s) ZIP | ||||
1984 | 8.05M | 7.80M | |||
#00451 | Shale Gas in the Southern Central Area of New York State - Volume 4 | ||||
451-ET-FUC-82 | Donohue - Anstey - Morrill | ||||
Report PDF | Report(s) ZIP | ||||
1984 | 7.26M | 7.14M | |||
#00543 | Development of Gas-Bearing Reservoirs in the Trenton Limestone Formation of New York | ||||
543-IRR-IER-83 | Joseph E. Robinson - Syracuse University Department of Geology | ||||
Report PDF | Report(s) ZIP | ||||
1985 | 53.57M | 44.22M | |||
#01591 | Disposal/Recovery Options for Brine Waters from Oil and Gas Production in New York | ||||
1591-ERER-RIER-91 | Mark R. Matsumoto - Joseph F. Atkinson - Michele D. Bunn - Dennis S. Hodge | ||||
Report PDF | Report(s) ZIP | ||||
1992 | 8.47M | 8.25M | |||
#04023 | Assessing Geothermal Energy Potential in Upstate New York | ||||
4023-ERTER-ER-95 | DynCorp Information & Engineering Technology, Inc. | ||||
Report PDF | Report 2 PDF | Report(s) ZIP | |||
1996 | 3.85M | 7.21M | 10.65M | ||
#02069 | Application of Paleogeomorphic Mapping Technique to the Subsurface Evaluation of the Appalachian Basin of New York | ||||
Pyron Consulting | |||||
Report PDF | Report(s) ZIP | ||||
1997 | 5.03M | 4.45M | |||
#04207 | Three-Dimensional Seismic Demonstration - The Northwoods Project | ||||
4207-ERTER-ER-96 | David L. Copley - Oliver N. Mohar | ||||
Report PDF | Report(s) ZIP | ||||
1997 | 3.64M | 3.11M | |||
#04307 | Improved Recovery In The Naturally-Fractured Queenston Formation Using Geologic/Engineering Analysis And Deviated Well Technology | ||||
4307-ERTER-ER-96 | Schlumberger Holditch-Reservoir Technologies | ||||
Report PDF | Report(s) ZIP | ||||
1997 | 1.44M | 1.40M | |||
#04335 | Aggregate Data Analysis IOGANY Marginal Well Study | ||||
4335-ERTER-ER-96 | Independent Oil and Gas Association of New York, Inc. | ||||
Report PDF | Report(s) ZIP | ||||
1997 | 3.26M | 3.24M | |||
#04479 | New York Fractured Reservoir Project - Phase 1 - Regional Assessment Summary Report | ||||
4479-ERTER-ER-97 | The Cadmus Group, Inc. - John B. curtis - SA Holditch & associates, Inc. | ||||
Report PDF | Report(s) ZIP | Report Apdx ZIP | Report Both ZIP | ||
1997 | 1.83M | 1.73M | 0.73M | 2.46M | |
#04481 | Moving Domain Analysis To Identify Infill Well Potential Queenston Formation Cayuga County, New York | ||||
4481-ERTER-ER-97 | Joseph H. Frantz, Jr. - Ronald J. MacDonald - Paul Zyglowicz | ||||
Report PDF | Report(s) ZIP | ||||
1997 | 1.91M | 1.67M | |||
#04538 | Remote Sensing and Fracture Analysis for Petroleum Exploration fo Ordovician to Devonion Fractured Reservoirs in New York State | ||||
4538-ERTER-ER-97 | Earth Satellite Corporation | ||||
Report PDF | Report(s) ZIP | Report Apdx ZIP | Report Both ZIP | ||
1997 | 2.30M | 2.03M | 798.99M | 801.02M | |
#04551 | Potential Plays in Eastern New York; A New Evaluation to Identify Exploration Fairways | ||||
John C. Kucewicz, Jr. - Wilbur Smith Associates | |||||
Report PDF | Report(s) ZIP | ||||
1997 | 4.22M | 3.39M | |||
#04365 | Aeromagnetic Demonstration Survey with Basement Interpretation and Deep Structure Mapping | ||||
4365-ERTER-ER-96 | David L. Copley - Oliver N. Mohar | ||||
Report PDF | Report(s) ZIP | ||||
1998 | 0.86M | 0.84M | |||
#04378 | The Basal Sandstone in the Stahl No. 1 Well, Wyoming County, New York: Is it a Correlative of the Rose Run Sandstone? | ||||
4378-ERTER-ER-97 | Dr. Robert Jacobi - Stuart Loewenstein - Brian Romans | ||||
Report PDF | Report(s) ZIP | ||||
1999 | 2.09M | 2.03M | |||
#04550 | Hydrocarbon Potential in the St. Lawrence Lowlands of Northern New York | ||||
Dan A. Billman | |||||
Report PDF | Report(s) ZIP | ||||
1999 | 2.25M | 2.19M | |||
#04571 | A Short Radius Horizontal Well Drilled From an Existing Bore Hole in the Bass Island Trende: The Maring #3-B | ||||
4571-ERTER-ER-98 | Steven E. George - Jeffrey C. Simmons | ||||
Report PDF | Report(s) ZIP | Report Apdx ZIP | Report Both ZIP | ||
1999 | 5.71M | 5.67M | 0.02M | 5.69M | |
#04741 | Surface Hydrocarbon Geochemical Applications to the Stagecoach Field and Nearby Prospect in South Central New York State | ||||
4741-ERTER-ER-98 | Direct Geochemical Services - Pyron Consulting | ||||
Report PDF | Report(s) ZIP | Report Apdx ZIP | Report Both ZIP | ||
1999 | 5.45M | 5.20M | 0.13M | 5.32M | |
#04715 | Tight Sand Evaluation Applied to the Medina Group of Chautauqua County, NY | ||||
4715-ERTER-ER-98 | Lawrence J. Pekot - Advanced Resources Internationl, Inc. | ||||
Report PDF | Report(s) ZIP | Report Apdx ZIP | Report Both ZIP | ||
2000 | 1.57M | 1.37M | 294.38M | 295.74M | |
#04863 | Geologic Investigation Of The Gas Potential In The Otsego County Region, Eastern New York State Final Phase One Report To Millennium Natural Resources Development, L.L.C. | ||||
4863L-ERTER-ER-99 | Dr. Robert Jacobi - Gerald Smith - Kevin Cruz - Dan Billman | ||||
Report PDF | Report(s) ZIP | ||||
2000 | 22.21M | 20.03M | |||
#04882 | Geochemical Gas Sampling of the Medina Sandstone Collins, New York Prospect | ||||
4882-ERTER-ER-99 | Douglas K. Walch | ||||
Report PDF | Report(s) ZIP | ||||
2000 | 1.87M | 1.78M | |||
#05008 | Feasibility of Gas Well Restimulation In New York State | ||||
Schlumberger Holditch-Reservoir Technologies | |||||
Report PDF | Report(s) ZIP | Report Apdx ZIP | Report Both ZIP | ||
2001 | 1.31M | 1.25M | 0.04M | 1.30M | |
#06611 | Acquisition and processing of Land Gravity Data Northwestern New York State | ||||
EDCON, Inc. - Pearson, DeRidder, and Johnson, Inc. | |||||
Report PDF | Report(s) ZIP | Report Apdx ZIP | Report Both ZIP | ||
2001 | 7.81M | 7.66M | 17.82M | 25.48M | |
#04319 | Gas Operated Automatic Lift (GOAL) PetroPump Demonstration in New York Gas Wells | ||||
4319-ERTER-ER-96 | Gerald Swoyer | ||||
Report PDF | Report(s) ZIP | ||||
2002 | 5.89M | 5.77M | |||
#04712 | Demonstration Of An Exploration Technique Integrating Earthsat'S Landsat Lineaments, Soil Gas Anomalies, & Fracture Intensification Domains For The Determination Of Subsurface Structure In The Bass Island Trend, New York State | ||||
Dr. Robert Jacobi - Dr. John Fountain | |||||
Report PDF | Report(s) ZIP | ||||
2002 | 37.87M | 29.72M | |||
#04713 | Demonstration Of An Exploration Technique Integrating High-Resolution Hyperspectral Remote Sensing Data, Soil Gas Surveys, And Fracture Intensification Domains For The Determination Of Subsurface Structure In New York State | ||||
Dr. Robert Jacobi - Dr. John Fountain | |||||
Report PDF | Report(s) ZIP | ||||
2002 | 5.79M | 5.66M | |||
#04881 | Gas Content and Reservoir Properties - W. Stein Unit 2 - Athens Gas Field | ||||
TICORA Geosciences, Inc. | |||||
Report PDF | Report(s) ZIP | ||||
2002 | 0.29M | 0.27M | |||
#04883 | A Geological And Remote Sensing Investigation Of The Tug Hill Plateau In Search Of Natural Gas | ||||
4883-ERTER-ER-99 | JL Wallach Geosciences, Inc. - MIR Teledetection, Inc. | ||||
Report PDF | Report(s) ZIP | All ZIP | |||
2002 | 297.00M | 56.57M | 1127.77M | ||
#05007 | Advanced Decline Curve Modeling for Stripper Well Production Analysis | ||||
Lawrence J. Pekot - George J. Koperna Jr. - Karen D. Antoszewski | |||||
Report PDF | Report(s) ZIP | ||||
2002 | 2.79M | 2.44M | |||
#05012 | Fractured Gas Shale Potential in New York | ||||
TICORA Geosciences, Inc. | |||||
Report PDF | Report(s) ZIP | Report Apdx ZIP | Report Both ZIP | ||
2002 | 4.45M | 3.25M | 1.44M | 4.70M | |
#06609 | Sequence Stratigraphic Analysis Of The Conneaut And Conewango Groups In Western New York State | ||||
Dr. Gerald J. Smith | |||||
Report PDF | Report(s) ZIP | ||||
2002 | 287.76M | 286.99M | |||
#06610 | Development Of Application Manuals For Integrated Exploration Technologies (IET) For Natural Gas Exploration | ||||
Direct Geochemical - Pyron Consulting | |||||
Report PDF | Report(s) ZIP | ||||
2002 | 16.49M | 16.32M | |||
#06983 | Assessing the Contribution of Satellite Hyperspectral Data To Petroleum Exploration | ||||
6983-1 | Earth Satellite Corporation | ||||
Report PDF | Report(s) ZIP | ||||
2002 | 9.53M | 8.67M | |||
#04877 | Definition Of Trenton/Black River Prospects In The Finger Lakes Region, New York State | ||||
4877-ERTER-ER-99 | Dr. Robert Jacobi - Stuart Loewenstein | ||||
Report PDF | Report(s) ZIP | ||||
2003 | 71.13M | 70.72M | |||
#06984 | Strike-Slip Faulting And Reservoir Development In New York State Task 4. Final Report | ||||
Jan C. Rasmussen - Stanley B. Keith - Monte M. Swan - Daniel P. Laux - John Caprara | |||||
Report PDF | Report(s) ZIP | ||||
2003 | 24.55M | 23.67M | |||
#07012 | Well Characterization and Evaluation Program for New York State Oil and Gas Wells - Draft Report | ||||
Robin Petrusak - ICF Consulting | |||||
Report PDF | Report(s) ZIP | ||||
2003 | 9.19M | 8.93M | |||
#07019 | Monitoring of Damage in Gas Storage Wells | ||||
Schlumberger | |||||
Report PDF | Report(s) ZIP | ||||
2003 | 4.75M | 4.70M | |||
#08127 | Low-Cost Methodology for Monitoring and Prioritizing Gas Storage Wells/Fields for Deliverability Enhancement Potential | ||||
Steve Fob - John Martin - Lawrence J. Pekot | |||||
Report PDF | Report(s) ZIP | ||||
2003 | 0.33M | 0.23M | |||
#05011 | The Carr #5-B: A Medium Radius Horizontal Well Drilled In The Bass Island Trend | ||||
5011-ERTER-ER-99 | Steven E. George - Resource Energy, Inc. | ||||
Report PDF | Report(s) ZIP | ||||
2004 | 2.67M | 1.89M | |||
#06608 | Devonian Onondaga Limestone Reef Target, Steuben County New York | ||||
David L. Copley - Ardent Resources, Inc. | |||||
Report PDF | Report(s) ZIP | ||||
2004 | 4.03M | 3.54M | |||
#08168 | Application Of Specialized Surface Geochemical Testing To Define Productive And Faulted Areas Related To Hydrothermal Dolomite Gas Production In The Appalachian Basin Of New York | ||||
Direct Geochemical - James H. Viellenave - David Seneshen | |||||
Report PDF | Report(s) ZIP | Report Apdx ZIP | Report Both ZIP | ||
2004 | 1.80M | 1.74M | 9.83M | 11.56M | |
#99999 | Exploration For Natural Gas North And East Of The Adirondack Dome In New York State. Phase 1 - Regional Reconnaissance | ||||
JL Wallach Geosciences, Inc. - MIR Teledetection, Inc. | |||||
Report PDF | Report(s) ZIP | Report Apdx ZIP | Report Both ZIP | ||
2004 | 15.85M | 14.60M | 1043.58M | 1058.17M | |
#04525 | Perspective Reservoir Facies Within The Keekmantown Group of Eastern New York State | ||||
Don Clark | |||||
Report PDF | Report(s) ZIP | ||||
2005 | 80.35M | 58.83M | |||
#08164 | Investigation Of The St. Lawrence Fault Zone In New York State & Southwest Qu颥c To Assess Natural Gas Reservoir Potential Phase 1 - Regional Reconnaissance | ||||
JL Wallach Geosciences, Inc. - MIR Teledetection, Inc. | |||||
Report PDF | Report(s) ZIP | ||||
2005 | 11.90M | 11.40M | |||
#06940 | Systematic Technical Innovations Initiative Brine Disposal in the Northeast | ||||
Courtney Lugert - Langhorne Smith - Richard Nyahay - Stephen Bauer - Brian Ehgartner | |||||
Report PDF | Report(s) ZIP | ||||
2006 | 23.31M | 22.30M | |||
#06982 | Extending Paleozoic Gas Plays Eastward: A Reconnaissance Multichannel Seismic Survey Of Seneca, Cayuga And Oneida Lakes | ||||
Christopher A. Scholz | |||||
Report PDF | Report(s) ZIP | ||||
2006 | 3.21M | 2.47M | |||
#08936 | Investigation of The 1000 Islands Region to Assess Natural Gas Reservoir Potential: Phase 1 Regional Reconnaissance | ||||
JL Wallach Geosciences, Inc. - MIR Teledetection, Inc. | |||||
Report PDF | Report(s) ZIP | ||||
2006 | 14.38M | 14.12M | |||
#08937 | Determination Of Upper Devonian Sand Body Architecture In Western New York State | ||||
Dr. Gerald J. Smith - Dr. Robert D. Jacobi | |||||
Report PDF | Report(s) ZIP | ||||
2006 | 12.84M | 12.37M | |||
#08999 | Evaluation of the Feasibility of Installing a Commercial Scale Wind Energy Facility in Fresh Kills, Staten Island, New York | ||||
BQ Energy LLC | |||||
Report PDF | Report(s) ZIP | ||||
2007 | 1.40M | 1.25M | |||
#07542 | Reservoir Characterization of Seneca Resources Huntley 1 Well API-31-075-23071-0000 - Oswego County, New York | ||||
Reservoir Characterization Group - New York State Museum | |||||
Report PDF | Report(s) ZIP | ||||
2008 | 12.30M | 11.63M | |||
#07545 | Fracture, Lineaments and Seismic Reflection Data Bearing on the Structural Fabric in Chenango County, New York State: Elements of Exploration for Natural Gas Fracture Plays | ||||
Dr. Robert Jacobi - Nornew, Inc. | |||||
Report PDF | Report(s) ZIP | ||||
2008 | 241.84M | 238.90M | |||
#08162 | Outcrop Analog for Lower Paleozoic Hydrothermal Dolomite Reservoirs, Mohawk Valley, NY | ||||
Brian Slater - Langhorne Smith - New York State Museum | |||||
Report PDF | Report(s) ZIP | ||||
2008 | 9.50M | 8.70M | |||
#08163 | Optimal Development Of Utica Shale Wells | ||||
Jonathan Kelafant - Advanced Resources International, Inc. | |||||
Report PDF | Report(s) ZIP | ||||
2008 | 0.77M | 0.69M | |||
#08169 | Compositional Analysis of Upper Devonian Black Shales | ||||
Dr. R. F. Giese - Research Foundation of State University of New York at Buffalo | |||||
Report PDF | Report(s) ZIP | ||||
2008 | 1.02M | 1.00M | |||
#08934 | Methodology to Aid In Recognition of Underperforming Stripper Gas Wells and Remediation Candidates in New York | ||||
Schlumberger Data & Consulting Services - Amara Okeke - Kirby Walker - Charles M. Boyer II | |||||
Report PDF | Report(s) ZIP | ||||
2008 | 0.33M | 0.30M | |||
#10112 | Vitrinite Reflectance | ||||
Gary G. Lash - SUNY Fredonia | |||||
Report PDF | Report(s) ZIP | Report Apdx ZIP | Report Both ZIP | ||
2008 | 0.49M | 0.43M | 0.24M | 0.67M | |
#06194 | Demonstration of Novel Stimulation and Near Wellbore Damage Removal in Gas Storage Wells | ||||
Tunde Ajayi - Kirby Walker - Walt Sawyer - Ken Brown | |||||
Report PDF | Report(s) ZIP | ||||
2009 | 0.45M | 0.39M | |||
#06605 | Origin, Distribution and Reservoir Characteristics of Hydrothermal Dolomite in Lower Paleozoic Carbonates in New York State | ||||
Langhorne Smith - Richard Nyahay -Brian Slater | |||||
Report PDF | Report(s) ZIP | ||||
2009 | 18.85M | 18.73M | |||
#08935 | Results Of The Palermo Geochemical Survey, New York | ||||
David M. Seneshen - Vista Geoscience, LLC - S. Duff Kerr - Jay S. Leaver - Thomasson Partner Associates | |||||
Report PDF | Report(s) ZIP | ||||
2009 | 12.47M | 11.48M | |||
#08167 | Fracture And Geochemcial Characteritics Of Fluid Migration In Cambro-Ordovician Units, New York State | ||||
Dr. Robert Jacobi | |||||
Report PDF | Report(s) ZIP | ||||
2010 | 4.94M | 4.63M | |||
#08933 | Integrated Reservoir Characterization of the Subsurface Cambrian and Lower Ordovician Potsdam, Galway and Theresa Formations in New York | ||||
Langhorne Smith - Richard Nyahay - Brian Slater - David L. Copley | |||||
Report PDF | Report(s) ZIP | ||||
2010 | 8.25M | 8.01M | |||
#08939 | Magnetic Depth Estimation Techniques Applied to the Northern Appalachian Basin | ||||
8939-1 | Joseph P. Fagan, Jr. | ||||
Report PDF | Report(s) ZIP | ||||
2010 | 1.36M | 1.27M | |||
#10109 | Geochemical Evidence for Biogenic Gas Plays In Upper Devonian and Upper Ordovician Organic-Rich Shales: Western New York and The Appalachian Basin | ||||
Dr. Jennifer C. McIntosh - Stephen G. Osborn - Univeristy of Arizona | |||||
Report PDF | Report(s) ZIP | ||||
2010 | 2.02M | 1.89M | |||
#10110 | Investigation of Parts of The Allegheny Plateau, The Oneida Lake Basin and The Mohawk Valley: Phase 1 Regional Reconnaissance | ||||
JL Wallach Geosciences, Inc. - MIR Teledetection, Inc. | |||||
Report PDF | Report(s) ZIP | ||||
2010 | 14.49M | 14.07M | |||
#10111 | Dating The Thermal Maximum of The Beekmantown Group Using Fission Tracks in Radiation-Damaged Detrital Zircon | ||||
John I. Garver - Union College | |||||
Report PDF | Report(s) ZIP | ||||
2010 | 5.24M | 4.55M | |||
#06123 | Integration of Remotely-Sensed/Geophysical Data with Ground-Truth Structure: Evidence for Fault Systems in Part of Cayuga County | ||||
6123-ERTER-ER-00 | Dr. Robert Jacobi - Norse Evergy USA | ||||
Report PDF | Report(s) ZIP | ||||
2011 | 10.79M | 10.23M | |||
#10498 | Carbon Sequestration Feasibility Study in the Chautauqua County, New York Area | ||||
Ecology and Anvironment, Inc. | |||||
Report PDF | Report(s) ZIP | ||||
2011 | 20.48M | 14.79M | |||
#10501 | CO2 Sequestration: Capacity, Security, & Enhanced Gas Recovery in Central New York State - Task 6 Part A | ||||
Dr. Robert Jacobi -University of Buffalo - Dr. Terry Jordan - Cornell University - Rick Frappa - AMEC Geomatrix | |||||
Report PDF | Report 2 PDF | Report(s) ZIP | |||
2013 | 20.92M | 16.32M | 35.94M | ||
#09333 | Statewide Assessment Of Gas Potential In The Utica Shale | ||||
Reservoir Characterization Group - New York State Museum | |||||
Report PDF | Report(s) ZIP | ||||
2015 | 25.79M | 24.96M | |||
#09332 | Statewide Assessment Of Gas And Sequestration Potential In The Marcellus Shale | ||||
9332 & 26996 | Reservoir Characterization Group - New York State Museum | ||||
Report PDF | Report(s) ZIP | ||||
2017 | 7.10M | 6.40M |
Previous Page - Sort by Year - Next Page